Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 28 SEP | ![]() | A | 76–85 | Ratiopharm Arena |
| SAT 05 OCT | ![]() | A | 92–65 | Stadthalle Rostock |
| FRI 18 OCT | ![]() | H | 91–85 | Tectake Arena |
| SUN 27 OCT | ![]() | A | 69–70 | BMW Park |
| SAT 02 NOV | ![]() | A | 72–67 | SNP Dome |
| SUN 10 NOV | ![]() | H | 70–53 | Tectake Arena |
| SUN 17 NOV | ![]() | A | 91–82 | Arena Ludwigsburg |
| SAT 30 NOV | ![]() | A | 77–81 | Messe Chemnitz |
| TUE 10 DEC | ![]() | H | 89–70 | Tectake Arena |
| SAT 21 DEC | ![]() | H | 86–76 | Tectake Arena |
| THU 26 DEC | ![]() | A | 90–81 | Telekom Dome |
| MON 30 DEC | ![]() | H | 70–82 | Tectake Arena |
| FRI 03 JAN | ![]() | H | 79–78 | Tectake Arena |
| SAT 11 JAN | ![]() | A | 85–96 | Gro |
| MON 20 JAN | ![]() | H | 74–86 | Tectake Arena |
| SUN 26 JAN | ![]() | A | 66–68 | Edel-optics.de Arena |
| SAT 01 FEB | ![]() | H | 102–112 | Tectake Arena |
| SUN 09 FEB | ![]() | H | 93–97 | Tectake Arena |
| WED 12 FEB | ![]() | A | 98–93 | Brose Arena |
| SAT 01 MAR | ![]() | H | 77–60 | Tectake Arena |
| SUN 09 MAR | ![]() | A | 101–110 | Stadthalle Weissenfels |
| SUN 16 MAR | ![]() | H | 83–90 | Tectake Arena |
| SUN 23 MAR | ![]() | A | 84–80 | Uber Arena |
| SAT 29 MAR | ![]() | H | 75–81 | Tectake Arena |
| SAT 05 APR | ![]() | A | 97–80 | Sparkassen-Arena |
| MON 14 APR | ![]() | H | 89–72 | Tectake Arena |
| SAT 19 APR | ![]() | A | 86–78 | RASTA Dome |
| WED 23 APR | ![]() | H | 70–69 | Tectake Arena |
| SAT 26 APR | ![]() | H | 83–75 | Tectake Arena |
| THU 01 MAY | ![]() | A | 85–70 | Suwag Energie Arena |
| WED 07 MAY | ![]() | H | 85–102 | Tectake Arena |
| SUN 11 MAY | ![]() | A | 72–86 | Volkswagen Halle |
| SUN 18 MAY | ![]() | A | 79–92 | Volkswagen Halle |
| WED 21 MAY | ![]() | H | 94–90 | Tectake Arena |
| SUN 25 MAY | ![]() | A | 75–80 | Volkswagen Halle |
| TUE 27 MAY | ![]() | H | 79–72 | Tectake Arena |
| THU 29 MAY | ![]() | A | 97–88 | Volkswagen Halle |
| SUN 01 JUN | ![]() | A | 87–91 | Ratiopharm Arena |
| WED 04 JUN | ![]() | H | 87–77 | Tectake Arena |
| SAT 07 JUN | ![]() | A | 86–99 | Ratiopharm Arena |
| TUE 10 JUN | ![]() | H | 78–77 | Tectake Arena |
| THU 12 JUN | ![]() | A | 84–91 | Ratiopharm Arena |
Upcoming-only.
Results-only.
















